2025 - Week 15 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.363 | ![]() | |
| 2 | 5.071 | ![]() | |
| 3 | 5.062 | ![]() | |
| 4 | 5.052 | ![]() | |
| 5 | 4.942 | ![]() | |
| 6 | 4.907 | ![]() | |
| 7 | 4.885 | ![]() | |
| 8 | 4.699 | ![]() | |
| 9 | 4.682 | ![]() | |
| 10 | 4.606 | ![]() | |
| 11 | 4.590 | ![]() | |
| 12 | 4.587 | ![]() | |
| 13 | 4.483 | ![]() | |
| 14 | 4.453 | ![]() | |
| 15 | 4.393 | ![]() | |
| 16 | 4.339 | ![]() | |
| 17 | 4.336 | ![]() | |
| 18 | 4.320 | ![]() | |
| 19 | 4.313 | ![]() | |
| 20 | 4.290 | ![]() | |
| 21 | 4.290 | ![]() | |
| 22 | 4.281 | ![]() | |
| 23 | 4.264 | ![]() | |
| 24 | 4.183 | ![]() | |
| 25 | 4.156 | ![]() | |
| 26 | 4.126 | ![]() | |
| 27 | 3.972 | ![]() | |
| 28 | 3.761 | ![]() | |
| 29 | 3.579 | ![]() | |
| 30 | 3.418 | ![]() | |
| 31 | 3.305 | ![]() | |
| 32 | 3.208 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.045 | ||
| 2 | 6.645 | ||
| 3 | 6.479 | ||
| 4 | 6.290 | ||
| 5 | 5.859 | ||
| 6 | 5.565 | ||
| 7 | 5.554 | ||
| 8 | 5.515 | ||
| 9 | 5.351 | ||
| 10 | 5.344 | ||
| 11 | 5.228 | ||
| 12 | 5.218 | ||
| 13 | 5.188 | ||
| 14 | 5.183 | ||
| 15 | 5.078 | ||
| 16 | 5.077 | ||
| 17 | 4.868 | ||
| 18 | 4.783 | ||
| 19 | 4.596 | ||
| 20 | 4.497 | ||
| 21 | 4.484 | ||
| 22 | 4.374 | ||
| 23 | 3.854 | ||
| 24 | 3.844 | ||
| 25 | 3.777 | ||
| 26 | 3.758 | ||
| 27 | 3.518 | ||
| 28 | 3.515 | ||
| 29 | 3.476 | ||
| 30 | 3.105 | ||
| 31 | 2.288 | ||
| 32 | 2.284 |































