2025 - Week 14 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.292 | ![]() | |
| 2 | 5.191 | ![]() | |
| 3 | 5.029 | ![]() | |
| 4 | 5.022 | ![]() | |
| 5 | 5.001 | ![]() | |
| 6 | 4.940 | ![]() | |
| 7 | 4.898 | ![]() | |
| 8 | 4.670 | ![]() | |
| 9 | 4.652 | ![]() | |
| 10 | 4.597 | ![]() | |
| 11 | 4.519 | ![]() | |
| 12 | 4.506 | ![]() | |
| 13 | 4.462 | ![]() | |
| 14 | 4.453 | ![]() | |
| 15 | 4.434 | ![]() | |
| 16 | 4.333 | ![]() | |
| 17 | 4.325 | ![]() | |
| 18 | 4.305 | ![]() | |
| 19 | 4.246 | ![]() | |
| 20 | 4.238 | ![]() | |
| 21 | 4.237 | ![]() | |
| 22 | 4.220 | ![]() | |
| 23 | 4.218 | ![]() | |
| 24 | 4.142 | ![]() | |
| 25 | 4.049 | ![]() | |
| 26 | 4.016 | ![]() | |
| 27 | 3.879 | ![]() | |
| 28 | 3.648 | ![]() | |
| 29 | 3.565 | ![]() | |
| 30 | 3.383 | ![]() | |
| 31 | 3.279 | ![]() | |
| 32 | 3.270 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.939 | ||
| 2 | 6.296 | ||
| 3 | 6.256 | ||
| 4 | 6.097 | ||
| 5 | 6.088 | ||
| 6 | 5.809 | ||
| 7 | 5.160 | ||
| 8 | 5.140 | ||
| 9 | 5.126 | ||
| 10 | 4.849 | ||
| 11 | 4.714 | ||
| 12 | 4.623 | ||
| 13 | 4.589 | ||
| 14 | 4.492 | ||
| 15 | 4.464 | ||
| 16 | 4.442 | ||
| 17 | 4.038 | ||
| 18 | 3.973 | ||
| 19 | 3.677 | ||
| 20 | 3.389 | ||
| 21 | 3.374 | ||
| 22 | 3.370 | ||
| 23 | 3.231 | ||
| 24 | 3.063 | ||
| 25 | 2.932 | ||
| 26 | 2.891 | ||
| 27 | 2.715 | ||
| 28 | 2.311 |































