2025 - Week 15 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.385 | ![]() | |
| 2 | 6.367 | ![]() | |
| 3 | 6.281 | ![]() | |
| 4 | 6.231 | ![]() | |
| 5 | 6.029 | ![]() | |
| 6 | 6.016 | ![]() | |
| 7 | 5.963 | ![]() | |
| 8 | 5.930 | ![]() | |
| 9 | 5.906 | ![]() | |
| 10 | 5.885 | ![]() | |
| 11 | 5.866 | ![]() | |
| 12 | 5.713 | ![]() | |
| 13 | 5.619 | ![]() | |
| 14 | 5.616 | ![]() | |
| 15 | 5.608 | ![]() | |
| 16 | 5.606 | ![]() | |
| 17 | 5.581 | ![]() | |
| 18 | 5.573 | ![]() | |
| 19 | 5.563 | ![]() | |
| 20 | 5.532 | ![]() | |
| 21 | 5.512 | ![]() | |
| 22 | 5.492 | ![]() | |
| 23 | 5.411 | ![]() | |
| 24 | 5.410 | ![]() | |
| 25 | 5.368 | ![]() | |
| 26 | 5.358 | ![]() | |
| 27 | 5.355 | ![]() | |
| 28 | 5.264 | ![]() | |
| 29 | 5.071 | ![]() | |
| 30 | 4.895 | ![]() | |
| 31 | 4.879 | ![]() | |
| 32 | 4.795 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.716 | ||
| 2 | 7.712 | ||
| 3 | 6.895 | ||
| 4 | 6.524 | ||
| 5 | 6.485 | ||
| 6 | 6.482 | ||
| 7 | 6.243 | ||
| 8 | 6.223 | ||
| 9 | 6.156 | ||
| 10 | 6.146 | ||
| 11 | 5.626 | ||
| 12 | 5.516 | ||
| 13 | 5.503 | ||
| 14 | 5.404 | ||
| 15 | 5.217 | ||
| 16 | 5.132 | ||
| 17 | 4.923 | ||
| 18 | 4.922 | ||
| 19 | 4.817 | ||
| 20 | 4.812 | ||
| 21 | 4.782 | ||
| 22 | 4.772 | ||
| 23 | 4.656 | ||
| 24 | 4.649 | ||
| 25 | 4.485 | ||
| 26 | 4.446 | ||
| 27 | 4.435 | ||
| 28 | 4.141 | ||
| 29 | 3.710 | ||
| 30 | 3.521 | ||
| 31 | 3.355 | ||
| 32 | 2.955 |































