2025 - Week 15 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.689 | ![]() | |
| 2 | 5.486 | ![]() | |
| 3 | 5.408 | ![]() | |
| 4 | 5.339 | ![]() | |
| 5 | 5.339 | ![]() | |
| 6 | 5.310 | ![]() | |
| 7 | 5.284 | ![]() | |
| 8 | 5.282 | ![]() | |
| 9 | 5.281 | ![]() | |
| 10 | 5.274 | ![]() | |
| 11 | 5.262 | ![]() | |
| 12 | 5.211 | ![]() | |
| 13 | 5.103 | ![]() | |
| 14 | 5.096 | ![]() | |
| 15 | 5.077 | ![]() | |
| 16 | 4.956 | ![]() | |
| 17 | 4.935 | ![]() | |
| 18 | 4.911 | ![]() | |
| 19 | 4.911 | ![]() | |
| 20 | 4.873 | ![]() | |
| 21 | 4.862 | ![]() | |
| 22 | 4.852 | ![]() | |
| 23 | 4.834 | ![]() | |
| 24 | 4.811 | ![]() | |
| 25 | 4.789 | ![]() | |
| 26 | 4.777 | ![]() | |
| 27 | 4.719 | ![]() | |
| 28 | 4.674 | ![]() | |
| 29 | 4.489 | ![]() | |
| 30 | 4.467 | ![]() | |
| 31 | 4.357 | ![]() | |
| 32 | 4.341 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.180 | ||
| 2 | 6.361 | ||
| 3 | 6.105 | ||
| 4 | 5.851 | ||
| 5 | 5.687 | ||
| 6 | 5.654 | ||
| 7 | 5.590 | ||
| 8 | 5.546 | ||
| 9 | 5.470 | ||
| 10 | 5.390 | ||
| 11 | 5.375 | ||
| 12 | 5.297 | ||
| 13 | 5.293 | ||
| 14 | 5.189 | ||
| 15 | 5.143 | ||
| 16 | 5.002 | ||
| 17 | 4.998 | ||
| 18 | 4.857 | ||
| 19 | 4.812 | ||
| 20 | 4.707 | ||
| 21 | 4.703 | ||
| 22 | 4.626 | ||
| 23 | 4.609 | ||
| 24 | 4.530 | ||
| 25 | 4.454 | ||
| 26 | 4.410 | ||
| 27 | 4.346 | ||
| 28 | 4.313 | ||
| 29 | 4.149 | ||
| 30 | 3.895 | ||
| 31 | 3.639 | ||
| 32 | 2.820 |































