2025 - Week 13 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.343 | ![]() | |
| 2 | 5.215 | ![]() | |
| 3 | 5.155 | ![]() | |
| 4 | 4.932 | ![]() | |
| 5 | 4.927 | ![]() | |
| 6 | 4.923 | ![]() | |
| 7 | 4.893 | ![]() | |
| 8 | 4.666 | ![]() | |
| 9 | 4.652 | ![]() | |
| 10 | 4.640 | ![]() | |
| 11 | 4.598 | ![]() | |
| 12 | 4.559 | ![]() | |
| 13 | 4.519 | ![]() | |
| 14 | 4.453 | ![]() | |
| 15 | 4.404 | ![]() | |
| 16 | 4.388 | ![]() | |
| 17 | 4.281 | ![]() | |
| 18 | 4.269 | ![]() | |
| 19 | 4.238 | ![]() | |
| 20 | 4.236 | ![]() | |
| 21 | 4.206 | ![]() | |
| 22 | 4.185 | ![]() | |
| 23 | 4.117 | ![]() | |
| 24 | 4.087 | ![]() | |
| 25 | 4.083 | ![]() | |
| 26 | 4.068 | ![]() | |
| 27 | 3.830 | ![]() | |
| 28 | 3.670 | ![]() | |
| 29 | 3.444 | ![]() | |
| 30 | 3.297 | ![]() | |
| 31 | 3.295 | ![]() | |
| 32 | 3.206 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.968 | ||
| 2 | 5.648 | ||
| 3 | 5.602 | ||
| 4 | 5.554 | ||
| 5 | 5.485 | ||
| 6 | 5.419 | ||
| 7 | 5.313 | ||
| 8 | 5.203 | ||
| 9 | 5.105 | ||
| 10 | 4.956 | ||
| 11 | 4.785 | ||
| 12 | 4.771 | ||
| 13 | 4.692 | ||
| 14 | 4.684 | ||
| 15 | 4.677 | ||
| 16 | 4.649 | ||
| 17 | 4.354 | ||
| 18 | 4.333 | ||
| 19 | 3.930 | ||
| 20 | 3.881 | ||
| 21 | 3.815 | ||
| 22 | 3.655 | ||
| 23 | 3.627 | ||
| 24 | 3.548 | ||
| 25 | 3.352 | ||
| 26 | 3.318 | ||
| 27 | 3.313 | ||
| 28 | 3.227 | ||
| 29 | 2.979 | ||
| 30 | 2.857 | ||
| 31 | 2.349 | ||
| 32 | 1.798 |































