2025 - Week 12 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.403 | ![]() | |
| 2 | 5.196 | ![]() | |
| 3 | 5.110 | ![]() | |
| 4 | 4.904 | ![]() | |
| 5 | 4.871 | ![]() | |
| 6 | 4.870 | ![]() | |
| 7 | 4.828 | ![]() | |
| 8 | 4.768 | ![]() | |
| 9 | 4.611 | ![]() | |
| 10 | 4.606 | ![]() | |
| 11 | 4.552 | ![]() | |
| 12 | 4.506 | ![]() | |
| 13 | 4.497 | ![]() | |
| 14 | 4.491 | ![]() | |
| 15 | 4.452 | ![]() | |
| 16 | 4.393 | ![]() | |
| 17 | 4.341 | ![]() | |
| 18 | 4.325 | ![]() | |
| 19 | 4.317 | ![]() | |
| 20 | 4.305 | ![]() | |
| 21 | 4.241 | ![]() | |
| 22 | 4.134 | ![]() | |
| 23 | 4.096 | ![]() | |
| 24 | 4.032 | ![]() | |
| 25 | 4.032 | ![]() | |
| 26 | 4.003 | ![]() | |
| 27 | 3.877 | ![]() | |
| 28 | 3.710 | ![]() | |
| 29 | 3.594 | ![]() | |
| 30 | 3.323 | ![]() | |
| 31 | 3.295 | ![]() | |
| 32 | 3.284 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.161 | ||
| 2 | 5.007 | ||
| 3 | 4.957 | ||
| 4 | 4.846 | ||
| 5 | 4.813 | ||
| 6 | 4.638 | ||
| 7 | 4.503 | ||
| 8 | 4.489 | ||
| 9 | 4.373 | ||
| 10 | 4.354 | ||
| 11 | 4.308 | ||
| 12 | 4.092 | ||
| 13 | 3.983 | ||
| 14 | 3.971 | ||
| 15 | 3.854 | ||
| 16 | 3.735 | ||
| 17 | 3.619 | ||
| 18 | 3.327 | ||
| 19 | 3.293 | ||
| 20 | 3.269 | ||
| 21 | 3.209 | ||
| 22 | 3.136 | ||
| 23 | 3.096 | ||
| 24 | 3.085 | ||
| 25 | 2.949 | ||
| 26 | 2.939 | ||
| 27 | 2.462 | ||
| 28 | 2.259 |































