2025 - Week 11 offense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.649 | ![]() | |
| 2 | 5.278 | ![]() | |
| 3 | 5.136 | ![]() | |
| 4 | 5.067 | ![]() | |
| 5 | 4.925 | ![]() | |
| 6 | 4.894 | ![]() | |
| 7 | 4.841 | ![]() | |
| 8 | 4.744 | ![]() | |
| 9 | 4.633 | ![]() | |
| 10 | 4.611 | ![]() | |
| 11 | 4.572 | ![]() | |
| 12 | 4.507 | ![]() | |
| 13 | 4.499 | ![]() | |
| 14 | 4.491 | ![]() | |
| 15 | 4.459 | ![]() | |
| 16 | 4.455 | ![]() | |
| 17 | 4.449 | ![]() | |
| 18 | 4.351 | ![]() | |
| 19 | 4.341 | ![]() | |
| 20 | 4.285 | ![]() | |
| 21 | 4.256 | ![]() | |
| 22 | 4.242 | ![]() | |
| 23 | 4.191 | ![]() | |
| 24 | 4.074 | ![]() | |
| 25 | 4.073 | ![]() | |
| 26 | 4.032 | ![]() | |
| 27 | 3.955 | ![]() | |
| 28 | 3.760 | ![]() | |
| 29 | 3.707 | ![]() | |
| 30 | 3.430 | ![]() | |
| 31 | 3.292 | ![]() | |
| 32 | 3.131 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.278 | ||
| 2 | 6.254 | ||
| 3 | 5.520 | ||
| 4 | 5.387 | ||
| 5 | 5.253 | ||
| 6 | 5.209 | ||
| 7 | 5.152 | ||
| 8 | 4.998 | ||
| 9 | 4.928 | ||
| 10 | 4.926 | ||
| 11 | 4.815 | ||
| 12 | 4.562 | ||
| 13 | 4.353 | ||
| 14 | 4.198 | ||
| 15 | 4.160 | ||
| 16 | 3.915 | ||
| 17 | 3.818 | ||
| 18 | 3.664 | ||
| 19 | 3.564 | ||
| 20 | 3.545 | ||
| 21 | 3.516 | ||
| 22 | 3.467 | ||
| 23 | 3.387 | ||
| 24 | 3.198 | ||
| 25 | 3.141 | ||
| 26 | 3.097 | ||
| 27 | 2.771 | ||
| 28 | 2.762 | ||
| 29 | 2.750 | ||
| 30 | 2.537 |































