2025 - Week 14 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.424 | ![]() | |
| 2 | 6.378 | ![]() | |
| 3 | 6.340 | ![]() | |
| 4 | 6.287 | ![]() | |
| 5 | 6.121 | ![]() | |
| 6 | 6.015 | ![]() | |
| 7 | 5.998 | ![]() | |
| 8 | 5.962 | ![]() | |
| 9 | 5.941 | ![]() | |
| 10 | 5.913 | ![]() | |
| 11 | 5.774 | ![]() | |
| 12 | 5.744 | ![]() | |
| 13 | 5.681 | ![]() | |
| 14 | 5.669 | ![]() | |
| 15 | 5.651 | ![]() | |
| 16 | 5.622 | ![]() | |
| 17 | 5.590 | ![]() | |
| 18 | 5.568 | ![]() | |
| 19 | 5.557 | ![]() | |
| 20 | 5.540 | ![]() | |
| 21 | 5.537 | ![]() | |
| 22 | 5.500 | ![]() | |
| 23 | 5.496 | ![]() | |
| 24 | 5.486 | ![]() | |
| 25 | 5.441 | ![]() | |
| 26 | 5.438 | ![]() | |
| 27 | 5.400 | ![]() | |
| 28 | 5.398 | ![]() | |
| 29 | 4.982 | ![]() | |
| 30 | 4.888 | ![]() | |
| 31 | 4.877 | ![]() | |
| 32 | 4.763 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.689 | ||
| 2 | 7.285 | ||
| 3 | 7.109 | ||
| 4 | 7.068 | ||
| 5 | 6.937 | ||
| 6 | 6.769 | ||
| 7 | 6.630 | ||
| 8 | 6.626 | ||
| 9 | 6.611 | ||
| 10 | 6.323 | ||
| 11 | 6.027 | ||
| 12 | 5.962 | ||
| 13 | 5.558 | ||
| 14 | 5.536 | ||
| 15 | 5.508 | ||
| 16 | 5.411 | ||
| 17 | 5.377 | ||
| 18 | 5.286 | ||
| 19 | 5.151 | ||
| 20 | 4.874 | ||
| 21 | 4.860 | ||
| 22 | 4.840 | ||
| 23 | 4.191 | ||
| 24 | 3.912 | ||
| 25 | 3.903 | ||
| 26 | 3.744 | ||
| 27 | 3.704 | ||
| 28 | 3.061 |































