2025 - Week 14 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.706 | ![]() | |
| 2 | 5.524 | ![]() | |
| 3 | 5.468 | ![]() | |
| 4 | 5.366 | ![]() | |
| 5 | 5.357 | ![]() | |
| 6 | 5.340 | ![]() | |
| 7 | 5.335 | ![]() | |
| 8 | 5.325 | ![]() | |
| 9 | 5.280 | ![]() | |
| 10 | 5.236 | ![]() | |
| 11 | 5.202 | ![]() | |
| 12 | 5.198 | ![]() | |
| 13 | 5.038 | ![]() | |
| 14 | 4.998 | ![]() | |
| 15 | 4.957 | ![]() | |
| 16 | 4.943 | ![]() | |
| 17 | 4.902 | ![]() | |
| 18 | 4.893 | ![]() | |
| 19 | 4.886 | ![]() | |
| 20 | 4.878 | ![]() | |
| 21 | 4.866 | ![]() | |
| 22 | 4.849 | ![]() | |
| 23 | 4.832 | ![]() | |
| 24 | 4.819 | ![]() | |
| 25 | 4.783 | ![]() | |
| 26 | 4.750 | ![]() | |
| 27 | 4.718 | ![]() | |
| 28 | 4.691 | ![]() | |
| 29 | 4.531 | ![]() | |
| 30 | 4.500 | ![]() | |
| 31 | 4.475 | ![]() | |
| 32 | 4.356 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.631 | ||
| 2 | 6.603 | ||
| 3 | 6.269 | ||
| 4 | 5.895 | ||
| 5 | 5.882 | ||
| 6 | 5.683 | ||
| 7 | 5.662 | ||
| 8 | 5.488 | ||
| 9 | 5.276 | ||
| 10 | 5.258 | ||
| 11 | 5.252 | ||
| 12 | 5.245 | ||
| 13 | 5.221 | ||
| 14 | 5.104 | ||
| 15 | 4.896 | ||
| 16 | 4.779 | ||
| 17 | 4.755 | ||
| 18 | 4.748 | ||
| 19 | 4.742 | ||
| 20 | 4.724 | ||
| 21 | 4.512 | ||
| 22 | 4.338 | ||
| 23 | 4.317 | ||
| 24 | 4.118 | ||
| 25 | 4.105 | ||
| 26 | 3.731 | ||
| 27 | 3.397 | ||
| 28 | 3.369 |































