2025 - Week 13 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.629 | ![]() | |
| 2 | 5.528 | ![]() | |
| 3 | 5.512 | ![]() | |
| 4 | 5.471 | ![]() | |
| 5 | 5.364 | ![]() | |
| 6 | 5.354 | ![]() | |
| 7 | 5.325 | ![]() | |
| 8 | 5.295 | ![]() | |
| 9 | 5.246 | ![]() | |
| 10 | 5.234 | ![]() | |
| 11 | 5.233 | ![]() | |
| 12 | 5.144 | ![]() | |
| 13 | 5.038 | ![]() | |
| 14 | 5.020 | ![]() | |
| 15 | 5.012 | ![]() | |
| 16 | 4.957 | ![]() | |
| 17 | 4.920 | ![]() | |
| 18 | 4.891 | ![]() | |
| 19 | 4.888 | ![]() | |
| 20 | 4.876 | ![]() | |
| 21 | 4.873 | ![]() | |
| 22 | 4.848 | ![]() | |
| 23 | 4.819 | ![]() | |
| 24 | 4.805 | ![]() | |
| 25 | 4.799 | ![]() | |
| 26 | 4.718 | ![]() | |
| 27 | 4.709 | ![]() | |
| 28 | 4.684 | ![]() | |
| 29 | 4.598 | ![]() | |
| 30 | 4.489 | ![]() | |
| 31 | 4.467 | ![]() | |
| 32 | 4.261 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.167 | ||
| 2 | 5.957 | ||
| 3 | 5.875 | ||
| 4 | 5.779 | ||
| 5 | 5.766 | ||
| 6 | 5.682 | ||
| 7 | 5.648 | ||
| 8 | 5.645 | ||
| 9 | 5.637 | ||
| 10 | 5.339 | ||
| 11 | 5.207 | ||
| 12 | 5.165 | ||
| 13 | 5.155 | ||
| 14 | 5.132 | ||
| 15 | 5.092 | ||
| 16 | 5.081 | ||
| 17 | 4.919 | ||
| 18 | 4.908 | ||
| 19 | 4.868 | ||
| 20 | 4.845 | ||
| 21 | 4.835 | ||
| 22 | 4.793 | ||
| 23 | 4.661 | ||
| 24 | 4.363 | ||
| 25 | 4.355 | ||
| 26 | 4.352 | ||
| 27 | 4.318 | ||
| 28 | 4.234 | ||
| 29 | 4.221 | ||
| 30 | 4.125 | ||
| 31 | 4.043 | ||
| 32 | 3.833 |































