2025 - Week 13 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.405 | ![]() | |
| 2 | 6.358 | ![]() | |
| 3 | 6.352 | ![]() | |
| 4 | 6.314 | ![]() | |
| 5 | 6.104 | ![]() | |
| 6 | 5.998 | ![]() | |
| 7 | 5.924 | ![]() | |
| 8 | 5.907 | ![]() | |
| 9 | 5.884 | ![]() | |
| 10 | 5.842 | ![]() | |
| 11 | 5.816 | ![]() | |
| 12 | 5.804 | ![]() | |
| 13 | 5.714 | ![]() | |
| 14 | 5.682 | ![]() | |
| 15 | 5.662 | ![]() | |
| 16 | 5.637 | ![]() | |
| 17 | 5.634 | ![]() | |
| 18 | 5.599 | ![]() | |
| 19 | 5.592 | ![]() | |
| 20 | 5.588 | ![]() | |
| 21 | 5.557 | ![]() | |
| 22 | 5.525 | ![]() | |
| 23 | 5.510 | ![]() | |
| 24 | 5.482 | ![]() | |
| 25 | 5.443 | ![]() | |
| 26 | 5.415 | ![]() | |
| 27 | 5.400 | ![]() | |
| 28 | 5.317 | ![]() | |
| 29 | 4.983 | ![]() | |
| 30 | 4.982 | ![]() | |
| 31 | 4.958 | ![]() | |
| 32 | 4.851 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 8.202 | ||
| 2 | 7.651 | ||
| 3 | 7.143 | ||
| 4 | 7.021 | ||
| 5 | 6.773 | ||
| 6 | 6.687 | ||
| 7 | 6.683 | ||
| 8 | 6.647 | ||
| 9 | 6.452 | ||
| 10 | 6.372 | ||
| 11 | 6.345 | ||
| 12 | 6.185 | ||
| 13 | 6.119 | ||
| 14 | 6.070 | ||
| 15 | 5.667 | ||
| 16 | 5.646 | ||
| 17 | 5.351 | ||
| 18 | 5.323 | ||
| 19 | 5.316 | ||
| 20 | 5.308 | ||
| 21 | 5.229 | ||
| 22 | 5.215 | ||
| 23 | 5.044 | ||
| 24 | 4.895 | ||
| 25 | 4.797 | ||
| 26 | 4.687 | ||
| 27 | 4.581 | ||
| 28 | 4.515 | ||
| 29 | 4.446 | ||
| 30 | 4.398 | ||
| 31 | 4.352 | ||
| 32 | 4.032 |































