2025 - Week 11 defense Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.529 | ![]() | |
| 2 | 6.418 | ![]() | |
| 3 | 6.291 | ![]() | |
| 4 | 6.270 | ![]() | |
| 5 | 6.182 | ![]() | |
| 6 | 5.957 | ![]() | |
| 7 | 5.887 | ![]() | |
| 8 | 5.864 | ![]() | |
| 9 | 5.849 | ![]() | |
| 10 | 5.805 | ![]() | |
| 11 | 5.766 | ![]() | |
| 12 | 5.735 | ![]() | |
| 13 | 5.683 | ![]() | |
| 14 | 5.669 | ![]() | |
| 15 | 5.623 | ![]() | |
| 16 | 5.591 | ![]() | |
| 17 | 5.578 | ![]() | |
| 18 | 5.528 | ![]() | |
| 19 | 5.506 | ![]() | |
| 20 | 5.497 | ![]() | |
| 21 | 5.489 | ![]() | |
| 22 | 5.485 | ![]() | |
| 23 | 5.398 | ![]() | |
| 24 | 5.398 | ![]() | |
| 25 | 5.363 | ![]() | |
| 26 | 5.318 | ![]() | |
| 27 | 5.299 | ![]() | |
| 28 | 5.269 | ![]() | |
| 29 | 5.012 | ![]() | |
| 30 | 4.931 | ![]() | |
| 31 | 4.927 | ![]() | |
| 32 | 4.587 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 7.463 | ||
| 2 | 7.250 | ||
| 3 | 7.238 | ||
| 4 | 7.229 | ||
| 5 | 6.903 | ||
| 6 | 6.859 | ||
| 7 | 6.802 | ||
| 8 | 6.613 | ||
| 9 | 6.533 | ||
| 10 | 6.484 | ||
| 11 | 6.455 | ||
| 12 | 6.436 | ||
| 13 | 6.336 | ||
| 14 | 6.182 | ||
| 15 | 6.085 | ||
| 16 | 5.840 | ||
| 17 | 5.802 | ||
| 18 | 5.647 | ||
| 19 | 5.438 | ||
| 20 | 5.185 | ||
| 21 | 5.074 | ||
| 22 | 5.072 | ||
| 23 | 5.002 | ||
| 24 | 4.848 | ||
| 25 | 4.791 | ||
| 26 | 4.747 | ||
| 27 | 4.613 | ||
| 28 | 4.480 | ||
| 29 | 3.746 | ||
| 30 | 3.722 |































