2025 - Week 11 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.659 | ![]() | |
| 2 | 5.620 | ![]() | |
| 3 | 5.571 | ![]() | |
| 4 | 5.517 | ![]() | |
| 5 | 5.364 | ![]() | |
| 6 | 5.346 | ![]() | |
| 7 | 5.323 | ![]() | |
| 8 | 5.305 | ![]() | |
| 9 | 5.295 | ![]() | |
| 10 | 5.281 | ![]() | |
| 11 | 5.148 | ![]() | |
| 12 | 5.084 | ![]() | |
| 13 | 4.996 | ![]() | |
| 14 | 4.993 | ![]() | |
| 15 | 4.973 | ![]() | |
| 16 | 4.968 | ![]() | |
| 17 | 4.954 | ![]() | |
| 18 | 4.913 | ![]() | |
| 19 | 4.912 | ![]() | |
| 20 | 4.875 | ![]() | |
| 21 | 4.863 | ![]() | |
| 22 | 4.820 | ![]() | |
| 23 | 4.782 | ![]() | |
| 24 | 4.781 | ![]() | |
| 25 | 4.778 | ![]() | |
| 26 | 4.769 | ![]() | |
| 27 | 4.734 | ![]() | |
| 28 | 4.676 | ![]() | |
| 29 | 4.633 | ![]() | |
| 30 | 4.556 | ![]() | |
| 31 | 4.330 | ![]() | |
| 32 | 4.200 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 6.764 | ||
| 2 | 6.123 | ||
| 3 | 5.843 | ||
| 4 | 5.695 | ||
| 5 | 5.689 | ||
| 6 | 5.628 | ||
| 7 | 5.377 | ||
| 8 | 5.345 | ||
| 9 | 5.308 | ||
| 10 | 5.297 | ||
| 11 | 5.287 | ||
| 12 | 5.248 | ||
| 13 | 5.163 | ||
| 14 | 5.095 | ||
| 15 | 5.010 | ||
| 16 | 4.990 | ||
| 17 | 4.905 | ||
| 18 | 4.837 | ||
| 19 | 4.752 | ||
| 20 | 4.713 | ||
| 21 | 4.703 | ||
| 22 | 4.692 | ||
| 23 | 4.655 | ||
| 24 | 4.623 | ||
| 25 | 4.372 | ||
| 26 | 4.311 | ||
| 27 | 4.305 | ||
| 28 | 4.157 | ||
| 29 | 3.877 | ||
| 30 | 3.236 |































