2025 - Week 12 combined Ranking
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.679 | ![]() | |
| 2 | 5.585 | ![]() | |
| 3 | 5.499 | ![]() | |
| 4 | 5.479 | ![]() | |
| 5 | 5.378 | ![]() | |
| 6 | 5.340 | ![]() | |
| 7 | 5.299 | ![]() | |
| 8 | 5.299 | ![]() | |
| 9 | 5.281 | ![]() | |
| 10 | 5.271 | ![]() | |
| 11 | 5.148 | ![]() | |
| 12 | 5.087 | ![]() | |
| 13 | 4.984 | ![]() | |
| 14 | 4.983 | ![]() | |
| 15 | 4.971 | ![]() | |
| 16 | 4.965 | ![]() | |
| 17 | 4.964 | ![]() | |
| 18 | 4.945 | ![]() | |
| 19 | 4.921 | ![]() | |
| 20 | 4.895 | ![]() | |
| 21 | 4.850 | ![]() | |
| 22 | 4.820 | ![]() | |
| 23 | 4.811 | ![]() | |
| 24 | 4.810 | ![]() | |
| 25 | 4.769 | ![]() | |
| 26 | 4.747 | ![]() | |
| 27 | 4.735 | ![]() | |
| 28 | 4.697 | ![]() | |
| 29 | 4.632 | ![]() | |
| 30 | 4.548 | ![]() | |
| 31 | 4.360 | ![]() | |
| 32 | 4.264 | ![]() |
| Rank | Team | Score(lower is better) | Score History |
|---|---|---|---|
| 1 | 5.880 | ||
| 2 | 5.770 | ||
| 3 | 5.717 | ||
| 4 | 5.696 | ||
| 5 | 5.534 | ||
| 6 | 5.381 | ||
| 7 | 5.345 | ||
| 8 | 5.273 | ||
| 9 | 5.124 | ||
| 10 | 5.102 | ||
| 11 | 5.098 | ||
| 12 | 5.097 | ||
| 13 | 5.074 | ||
| 14 | 5.067 | ||
| 15 | 4.933 | ||
| 16 | 4.926 | ||
| 17 | 4.903 | ||
| 18 | 4.902 | ||
| 19 | 4.898 | ||
| 20 | 4.876 | ||
| 21 | 4.727 | ||
| 22 | 4.655 | ||
| 23 | 4.619 | ||
| 24 | 4.466 | ||
| 25 | 4.304 | ||
| 26 | 4.283 | ||
| 27 | 4.230 | ||
| 28 | 4.120 |































